Blends Well With
Essential Oils are listed on top line X marks oils that blend well with that oil |
| | Basil | Bergamot | Cinnamon | Clary Sage | Eucalyptus | Grapefruit |
| Basil | | | | | | |
| Bergamot | X | | | | | X |
| Cinnamon | | | | | | |
| Clary Sage | | X | | | | |
| Eucalyptus | | | | | | |
| Grapefruit | X | | X | | | |
| Hyssop | | | | | | |
| Lemon | X | | | | X | |
| Lemongrass | | | | | X | |
| Lime | | | | | | |
| Mandarin | | X | | | | |
| Neroli | X | | | | | |
| Orange | | X | | | | |
| Peppermint | | | | | | |
| Petitgrain | | | | | | |
| Sage | | | | | | |
Oils marked in blue are Top Oils
Oils Marked in red are
Middle Oils
Oils marked in green are
Base Oils